Investor Relations

  • Investor Relations
Statement of Financial Position
(Unit : Million Won (KRW))
FY 2024 2023 2022
Assets 47,996 44,427 36,185
Current Assets 25,526 29,165 22,185
Non-current Assets 22,470 15,262 14,000
Liabilities 12,886 13,172 11,224
Current Liabilities 12,203 12,898 9,841
Non-current Liabilities 683 274 1,383
Capital Stock 35,110 31,255 24,961
Income Statement
(Unit : Million Won (KRW))
FY 2024 2023 2022
Sales 52,108 42,324 38,176
Cost Of Sales 38,985 31,310 30,400
Gross Profit 13,123 11,014 7,776
Operating Income 2,114 3,946 7,562
Earnings before interest and taxes 3,546 5,618 -8,602
Net Income 3,496 5,048 8,427
Statement of Financial Position
(Unit : Million Won (KRW))
FY 2024 2023 2022
Assets 54,503 49,319 39,523
Current Assets 30,201 32,325 24,678
Non-current Assets 24,302 16,994 14,845
Liabilities 15,216 14,066 12,668
Current Liabilities 14,533 13,779 11,253
Non-current Liabilities 683 287 1,415
Capital Stock 39,287 35,253 26,855
Income Statement
(Unit : Million Won (KRW))
FY 2024 2023 2022
Sales 56,365 48,756 40,547
Cost Of Sales 41,712 35,644 31.584
Gross Profit 14,653 13,112 8,963
Operating Income 1,678 5,060 1,784
Earnings before interest and taxes 3,237 7,764 -8,237
Net Income 3,260 7,067 -8,095